> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.priyo.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Priyo Pay Fees & Limits

# Priyo Pay Fee Schedule

> **Last Updated:** July 2026  
> All fees are shown in **USD** unless otherwise stated. Fees may be subject to applicable taxes where required.

---

# Personal Account Fees

## Maintenance & Service Fees

| Service | Fee | Billing |
| ---- |
| **Maintenance Fee** (1 USD Account + 1 Virtual Card + 1 BDT Account) | **$10.00** | Every 6 months |
| **Maintenance Fee Waiver** | **FREE** | If you receive **$5,000 or more in deposits per year** |
| **BDT Account Only** | **৳199.00** | Yearly |
| **First Virtual Debit Card** | **FREE** | Included |
| Additional Virtual Cards | **$3.00** | One-time per card |
| Physical Mastercard | **$19.95** | Yearly |
| Standard Physical Card Shipping | **$5.00** | Per shipment |

### Maintenance Fee Waiver

Your **$10 semi-annual maintenance fee is automatically waived** if your account receives **at least $5,000 in total deposits within a calendar year**.

Eligible deposits include ACH transfers, wire transfers, card funding, and other qualifying incoming deposits.

---

# Receiving Money

| Service | Fee |
| ---- |
| Receive from another Priyo Pay user (P2P) | **FREE** |
| Incoming ACH | **$0.25** per transaction *(First 10 each month are FREE)* |
| Incoming Domestic Wire | **$10.00** |
| Incoming International Wire (SWIFT) | **$25.00** |
| Incoming Credit via Card | **2.00%** *(Minimum $1.00)* |
| Incoming Credit from Venmo or Cash App | **2.00%** |

---

# Payments & Transfers

| Service | Fee |
| ---- |
| Card Payment to Third-Party Money Transmitters *(PayPal, Western Union, Remitly, MoneyGram, etc.)* | **2.00%** *(Minimum $1.00)* |
| Cross-Border Card Payment (Non-USD Currency) | **1.00%** |
| Cross-Border Card Payment (USD) | **FREE** |
| Outgoing ACH (USA Only) | **1.00%** |
| Outgoing Domestic Wire | **$10.00 + 1%** |
| Payment to another Priyo Pay user (P2P) | **$2.99** |
| Convert USD to BDT | **1.00%** *(Minimum $0.99)* |
| ATM Withdrawal | **1.00%** *(Minimum $3.00)* |

### P2P Transfer Limits

* **Minimum:** $1.00
* **Maximum:** $1,000.00 per transaction

---

# Additional Resources

| Service | Fee |
| ---- |
| Additional USD Accounts | **$10.00** every 6 months |
| Additional Virtual Cards | **$3.00** one-time |

---

---

# Business Account Fees

> **For US-Registered Businesses**

## Maintenance & Service Fees

| Service | Fee |
| ---- |
| Maintenance Fee | **FREE** *(Up to 5 USD Accounts)* |
| Virtual Debit Cards | **FREE** *(Up to 50 cards)* |
| Physical Mastercard | **$19.95/year per card** |
| Standard Physical Card Shipping | **$5.00** per shipment |

---

# Receiving Money

| Service | Fee |
| ---- |
| Receive from another Priyo Pay Business (P2P) | **FREE** |
| Incoming ACH | **FREE** |
| Incoming Domestic Wire | **$10.00** |
| Incoming International Wire (SWIFT) | **$25.00** |
| Incoming Credit via Card | **2.00%** *(Minimum $1.00)* |
| Incoming Credit from Venmo or Cash App | **2.00%** |

---

# Payments & Transfers

| Service | Fee |
| ---- |
| Card Payment to Third-Party Money Transmitters *(PayPal, Western Union, Remitly, MoneyGram, etc.)* | **2.00%** *(Minimum $1.00)* |
| Cross-Border Card Payment (Non-USD Currency) | **1.00%** |
| Cross-Border Card Payment (USD) | **FREE** |
| Outgoing ACH | **$5.00** |
| Outgoing Domestic Wire | **$20.00** |
| Payment to another Priyo Pay Business (P2P) | **$2.99** |
| Convert USD to BDT | **1.00%** *(Minimum $0.99)* |
| ATM Withdrawal | **1.00%** *(Minimum $3.00)* |

### Business P2P Transfer Limits

* **Minimum:** $1.00
* **Maximum:** $10,000.00 per transaction
* Business-to-Business transfers only.

---

# Additional Resources

| Service | Fee |
| ---- |
| Additional USD Accounts *(Beyond first 5)* | **$10.00** every 6 months |
| Additional Virtual Cards *(Beyond first 50)* | **$3.00** one-time |

---

# Notes

* All percentage-based fees are calculated on the transaction amount.
* Minimum fees apply where specified.
* Shipping charges apply only when ordering a physical card.
* International shipping may take **3–6 weeks**. Delivery within the United States typically takes **3–5 business days**.
* FedEx Express shipping is available for **$40**.
* Fees are subject to change. Any future changes will be communicated before they become effective.