Priyo Pay Fees
Priyo Pay Fee Structure
Last Update: 1 March 2026 | Effective Date: 1 March 2026
Account & Card Fees
Item | Billing Cycle / Condition | Fee |
|---|---|---|
Maintenance Fee (1 USD & 1 BDT Account) | Every 6 months (FREE if you bring $5,000/year) | $10 |
Maintenance Fee (BDT Account Only) | Yearly (Free for USD Account Holders) | BDT 199 |
Priyo Virtual Card (Debit) | One-Time | $3 |
Priyo Physical Card (Plastic) | Yearly (Per card) | $19.95 |
Physical Card Shipping (Standard: 3–5 business days USA / 4–6 weeks Global) | One-Time | $5.00 |
Physical Card Shipping (FedEx) | One-Time | $40 |
Receiving Money
Item | Condition | Fee |
|---|---|---|
From another Priyo Pay Customer (P2P) | Per transaction | $0.00 |
Incoming ACH (USA) (First 10 transactions/month free) | Per transaction | $0.25 |
Incoming Wire (Domestic) | Per transaction | $10.00 |
Incoming Wire – International (SWIFT) | Per transaction | $25.00 |
Incoming Credit (via Card) | Per transaction (Minimum $1.00) | 2% |
Sending Money / Making Payments
Item | Condition | Fee |
|---|---|---|
Payment via Card – POS Purchase (USA) | Per transaction | $0.00 |
Payment via Card – Third-Party Money Transmitters | Per transaction (Minimum $1.00) | 2% |
Cross Border Payment via Card (Outside USA) | Per transaction | 1% |
Outgoing ACH (USA Only) | Per transaction | 1% |
Outgoing Domestic Wire | Per transaction | $10.00 + 1% of transaction amount |
Payment to another Priyo User (P2P) | Per transaction (Min $1.00 / Max $1,000.00) | 1% |
Transfer from USD to BDT | Per transaction (Minimum $0.99) | 1% |
ATM Withdrawal (Global) | Per transaction (Minimum $3.00) | 1% |
Additional Resources
Item | Billing Cycle | Fee |
|---|---|---|
Personal and Business USD Accounts | Every 6 months | $10.00 |
Virtual Card for Personal and Business Accounts | One-time per card | $3.00 |
Personal and Business Physical Card (First Year – including shipping charge) | Per card | $25.00 |
For more information, please visit our fees page.
Updated on: 01/03/2026
Thank you!
