Priyo Pay Fees & Limits
Priyo Pay Fee Structure – Personal vs Business Accounts
Choosing the right account type for your needs is crucial. Below you’ll find a transparent, side‑by‑side comparison of all fees, service charges and limits for Personal and Business accounts on the Priyo Pay platform.
1. Maintenance & Service Fees
Item | Personal Account | Business Account |
|---|---|---|
Maintenance Fee (includes 1 USD account, 1 virtual card & 1 BDT account) | FREE if you bring $5,000+/year in deposits. Otherwise $10 every 6 months. | FREE forever(covers up to 5 USD accounts) |
BDT Account Maintenance (BDT account only) | ৳199 yearlyFREE for USD account holders | ৳199 yearlyFREE for USD account holders |
Virtual Card (Debit) – first card | FREE | FREE (up to 50 cards included) |
Additional Virtual Cards | $3 one‑time per extra card | FREE for the first 50; $3 one‑time per card beyond 50 |
Physical Card (Plastic Mastercard) | $19.95 yearly per card | $19.95 yearly per card |
Physical Card Shipping (Standard) | $5 per shipment(FedEx $40 available) | $5 per shipment(FedEx $40 available) |
Fee‑waiver information: Personal account holders can avoid the $10/6‑month maintenance fee by maintaining $5,000 or more in annual deposits. Learn more at pay.priyo.com/fee-waiver.
2. Receiving Money
Transaction type | Personal Fee | Business Fee |
|---|---|---|
P2P (from another Priyo Pay user) | FREE | FREE |
Incoming ACH (from any US bank) | First 10 free per month, then $0.25 per transaction | FREE for all transactions |
Incoming Domestic Wire (US bank) | $10.00 per transaction | $10.00 per transaction |
Incoming International Wire (SWIFT) | $25.00 per transaction | $25.00 per transaction |
Incoming Credit (via Card) | 2.00% (min $1.00) | 2.00% (min $1.00) |
Incoming Credit (via CashApp, Venmo) | 2.00% (min $1.00) | 2.00% (min $1.00) |
3. Payments & Transfers
Transaction type | Personal Fee | Business Fee |
|---|---|---|
Payment via Card to Third‑Party Money Transmitters (Western Union, Remitly, MoneyGram, PayPal, etc.) | 2.00% (min $1.00) | 2.00% (min $1.00) |
Cross Border Payment (via Card) – outside USA | 1.00% (no minimum) | 1.00% (no minimum) |
Outgoing ACH (USA Only) | 1.00% per transaction | $5.00 flat per transaction |
Outgoing Domestic Wire (to any US bank) | $10.00 + 1.00% | $20.00 flat per transaction |
Payment to another Priyo Pay user (P2P) | 1.00% (min $1.00, max $1,000.00) | 1.00% (min $1.00, max $10,000.00) (B2B only) |
Transfer / Convert USD → BDT | 1.00% (min $0.99) | 1.00% (min $0.99) |
ATM Withdrawal (Globally) | 1.00% (min $3.00) | 1.00% (min $3.00) |
4. Additional Resources
Resource | Personal Fee | Business Fee |
|---|---|---|
Additional USD Accounts | $10.00 every 6 months per account (max 2 total) | First 5 accounts FREE; $10.00 every 6 months per account beyond 5 |
Additional Virtual Cards | $3.00 one‑time per card (max 2 per USD account) | First 50 cards FREE; $3.00 one‑time per card beyond 50 |
5. Account & Usage Limits
Resource Limits
Limit type | Personal | Business |
|---|---|---|
Maximum active USD accounts per profile | 2 | No limit |
Maximum virtual cards per USD account | 2 | 50 |
Maximum physical cards per USD account | 1 | 1 |
Transaction Limits (per 24 hours)
Transaction scenario | Personal | Business |
|---|---|---|
General Withdraw / Transfer – Account < 30 days old | $1,000 | $5,000 |
General Withdraw / Transfer – Account ≥ 30 days old | $4,000 | $10,000 |
Card Transaction – Account < 30 days old | $1,000 (max 10 txns) | $5,000 (max 20 txns) |
Card Transaction – Account ≥ 30 days old | $3,000 (max 30 txns) | $10,000 (max 30 txns) |
Withdraw to MFS (bKash) | $500 | $500 |
Key Differences at a Glance
- Personal accounts have a low‑cost entry, with a maintenance fee that can be waived by bringing $5,000/year in deposits. They include one free virtual card and one USD account by default.
- Business accounts are free forever (no maintenance fee) and come with up to 5 free USD accounts and 50 free virtual cards – designed for higher volume and flexibility.
- Receiving ACH is completely free for business accounts; personal accounts enjoy 10 free incoming ACHs per month.
- Outgoing wires are more cost‑effective for businesses (flat $20 vs. $10 + 1% for personal), while outgoing ACH is $5 flat for businesses vs. 1% for personal.
- Transaction limits are significantly higher for business accounts, supporting larger payment volumes from day one.
All fees are subject to change. For the most up‑to‑date information and full terms, visit pay.priyo.com.
Updated on: 05/05/2026
Thank you!
